<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyehaven's Cool Thing of the Day &#187; science</title>
	<atom:link href="http://www.skyehaven.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skyehaven.net/blog</link>
	<description>Just a little something that might help to satisfy a 'satiable curiosity.</description>
	<lastBuildDate>Wed, 16 Mar 2011 13:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space:  The Roundup</title>
		<link>http://www.skyehaven.net/blog/2010/06/10/the_roundup/</link>
		<comments>http://www.skyehaven.net/blog/2010/06/10/the_roundup/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:18:22 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[falcon 9]]></category>
		<category><![CDATA[galaxy zoo]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=536</guid>
		<description><![CDATA[* I&#8217;ve posted before about Galaxy Zoo. Since the last time I mentioned it on this blog, there have been some huge and exciting changes. The mission of the main Galaxy Zoo site has moved on from the images provided by the Sloan Digital Sky Survey and on to images from Hubble. You can also [...]]]></description>
			<content:encoded><![CDATA[<p>*  I&#8217;ve posted before about <a href="http://www.galaxyzoo.org/">Galaxy Zoo</a>.  Since the last time I mentioned it on this blog, there have been some huge and exciting changes.  The mission of the main Galaxy Zoo site has moved on from the images provided by the Sloan Digital Sky Survey and on to images from Hubble.  You can also participate in <a href="http://www.moonzoo.org/">Moon Zoo</a>, helping scientists to provide accurate crater counts from the moon&#8217;s surface.  </p>
<p>*  Send your <a href="http://news.cnet.com/8301-17938_105-20007272-1.html">face to space</a>.</p>
<p>*  Last week SpaceX <a href="http://www.spacex.com/updates.php">successfully launched</a> their Falcon 9 rocket and achieved low earth orbit.  Since it looks like U.S. service to the ISS will be handled by private corporations for the near future, at any rate, this is a huge step.</p>
<p>*  Here&#8217;s some high school students who figured out a way to take their very own <a href="http://seattletimes.nwsource.com/html/localnews/2012074342_balloonstudents10m.html">pictures from space.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2010%2F06%2F10%2Fthe_roundup%2F&amp;title=Space%3A%20%20The%20Roundup" id="wpa2a_2"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2010/06/10/the_roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random blips of attention</title>
		<link>http://www.skyehaven.net/blog/2009/09/18/random-blips-of-attention/</link>
		<comments>http://www.skyehaven.net/blog/2009/09/18/random-blips-of-attention/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:23:33 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[elephant's child]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[book updates]]></category>
		<category><![CDATA[budd dwyer]]></category>
		<category><![CDATA[Deed of Paksenarrion]]></category>
		<category><![CDATA[Elizabeth Moon]]></category>
		<category><![CDATA[Jean M Auel]]></category>
		<category><![CDATA[Song of Ice and Fire]]></category>
		<category><![CDATA[tiny t-rex]]></category>
		<category><![CDATA[tooth implanted in eye]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=392</guid>
		<description><![CDATA[Today I want to showcase what I hope will be come a regular feature here in my little slice of cyberspace &#8212; those things that caused me to click a link, and then another, and get caught up in reading/learning about something new. *New tiny tyrannosauroid may be missing link in evolution *But how will [...]]]></description>
			<content:encoded><![CDATA[<p>Today I want to showcase what I hope will be come a regular feature here in my little slice of cyberspace &#8212; those things that caused me to click a link, and then another, and get caught up in reading/learning about something new.</p>
<p>*<a href="http://cosmiclog.msnbc.msn.com/archive/2009/09/17/2072603.aspx">New tiny tyrannosauroid may be missing link in evolution</a><br />
*<a href="http://www.npr.org/templates/story/story.php?storyId=112933586">But how will she floss?</a><br />
*<a href="http://en.wikipedia.org/wiki/Budd_Dwyer">I had no idea!</a> Not for the faint of heart, and I&#8217;m purposely NOT linking to any of the video, which does exist on the Internet.<br />
*<a href="http://www.paksworld.com/">A new book</a> in one of my <a href="http://www.amazon.com/Deed-Paksenarrion-Novel-Elizabeth-Moon/dp/0671721046">favorite worlds</a> is set for release next year!<br />
* Speaking of favorite worlds and new books, not concrete news yet on George R.R. Martin&#8217;s  <a href="http://www.georgerrmartin.com/">Song of Ice and Fire series</a> or on Jean M Auel&#8217;s <a href="http://ecfans.com/">Earth&#8217;s Children series.</a> These two are in a fierce competition to see how long they can keep fans waiting. At the moment, Jean has what appears to be a commanding lead at 5 years to 2 for George, but there are rumors whispering that Jean may have delivered a manuscript to her editor. Of course, she&#8217;s already the champion, having made her fans was 12 years for book 5. Let us all hope that she&#8217;s not trying to break her previous record.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F09%2F18%2Frandom-blips-of-attention%2F&amp;title=Random%20blips%20of%20attention" id="wpa2a_4"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/09/18/random-blips-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a thousand words</title>
		<link>http://www.skyehaven.net/blog/2009/09/10/thousand_words/</link>
		<comments>http://www.skyehaven.net/blog/2009/09/10/thousand_words/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:40:28 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[celestial]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=378</guid>
		<description><![CDATA[Just one of the new images from the refurbished Hubble telescope. I think I just found a new wallpaper. Long live Hubble!]]></description>
			<content:encoded><![CDATA[<p>Just one of the new images from the refurbished Hubble telescope. I think I just found a new wallpaper. Long live Hubble!</p>
<p><a href="http://www.flickr.com/photos/27110533@N03/3906211585/" title="hubble_butterfly by kg4hpn, on Flickr"><img src="http://farm3.static.flickr.com/2674/3906211585_f595824f2d.jpg" width="418" height="500" alt="hubble_butterfly" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F09%2F10%2Fthousand_words%2F&amp;title=Worth%20a%20thousand%20words" id="wpa2a_6"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/09/10/thousand_words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The beauty of nature</title>
		<link>http://www.skyehaven.net/blog/2009/08/30/the-beauty-of-nature/</link>
		<comments>http://www.skyehaven.net/blog/2009/08/30/the-beauty-of-nature/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:25:21 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[photo of a molecule]]></category>
		<category><![CDATA[picture of an atom]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=370</guid>
		<description><![CDATA[Some scientists from IBM have imaged a part of nature that none of us have ever seen before: a single molecule. It&#8217;s not just the simple beauty that arrested me, though. It&#8217;s the fact that we&#8217;ve managed to figure out a way to image something that&#8217;s one million times smaller than a grain of sand. [...]]]></description>
			<content:encoded><![CDATA[<p>Some scientists from IBM have imaged a part of nature that none of us have ever seen before: <a href="http://www.dailymail.co.uk/sciencetech/article-1209726/Single-molecule-million-times-smaller-grain-sand-pictured-time.html">a single molecule.</a> It&#8217;s not just the simple beauty that arrested me, though. It&#8217;s the fact that we&#8217;ve managed to figure out a way to image something that&#8217;s one million times smaller than a grain of sand. And that, in order to do it, they had to replace the tip of their instrument with one molecule of carbon monoxide.</p>
<p>That&#8217;s right. To get a picture of a single molecule, scientists had to make an instrument just one molecule wide to measure it. Um&#8230;wow?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F08%2F30%2Fthe-beauty-of-nature%2F&amp;title=The%20beauty%20of%20nature" id="wpa2a_8"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/08/30/the-beauty-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your next art project</title>
		<link>http://www.skyehaven.net/blog/2009/07/06/for-your-next-art-project/</link>
		<comments>http://www.skyehaven.net/blog/2009/07/06/for-your-next-art-project/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:30:05 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[hand drawn holograms]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=313</guid>
		<description><![CDATA[Why not try some hand drawn holograms?]]></description>
			<content:encoded><![CDATA[<p>Why not try some <a href="http://amasci.com/amateur/holo1.html">hand drawn holograms</a>?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XUy8lELWhJg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XUy8lELWhJg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F07%2F06%2Ffor-your-next-art-project%2F&amp;title=For%20your%20next%20art%20project" id="wpa2a_10"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/07/06/for-your-next-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter than we give them credit for</title>
		<link>http://www.skyehaven.net/blog/2009/07/06/smarter-than-we-give-them-credit-for/</link>
		<comments>http://www.skyehaven.net/blog/2009/07/06/smarter-than-we-give-them-credit-for/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:14:05 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[animal humor]]></category>
		<category><![CDATA[animal intelligence]]></category>
		<category><![CDATA[spider decoys]]></category>
		<category><![CDATA[ticklish rats]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=310</guid>
		<description><![CDATA[Thre&#8217;s a few cool things going on in the animal world. The first is a new study about spiders that shows some of them decorate their webs with life-sized replicas of themselves! &#8220;I don&#8217;t know of any animal that actively builds a decoy of itself. Our study seems to be the first to empirically demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>Thre&#8217;s a few cool things going on in the animal world. The first is a new study about spiders that shows some of them <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8135000/8135844.stm">decorate their webs with life-sized replicas</a> <strong>of themselves</strong>!</p>
<blockquote><p>&#8220;I don&#8217;t know of any animal that actively builds a decoy of itself. Our study seems to be the first to empirically demonstrate the function of animal-made decoys,&#8221; says Tso.</p>
<p>The decoys worked, too. More often than not, a wasp would attack a decoy rather than the spider, thinking it to be a tasty meal.</p>
<p>But all wasp strikes on spiders living on undecorated webs were directed straight at the spider.</p>
<p>&#8220;Decorations built by Cyclosa spiders function as a conspicuous anti-predator device instead of a camouflaging device. The benefit of successful escape from predator attack seems to outweigh the cost of increased detection,&#8221; says Tso. </p>
</blockquote>
<p>This next is actually old news, but it&#8217;s the first I&#8217;d heard of it. <a href="http://abcnews.go.com/Technology/story?id=626264&#038;page=1">Rats laugh.</a> That&#8217;s right&#8230;rats can actually express delight through laughter!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/myuceywaOUs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/myuceywaOUs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F07%2F06%2Fsmarter-than-we-give-them-credit-for%2F&amp;title=Smarter%20than%20we%20give%20them%20credit%20for" id="wpa2a_12"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/07/06/smarter-than-we-give-them-credit-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pour your drink over this stuff</title>
		<link>http://www.skyehaven.net/blog/2009/07/05/dont-pour-your-drink-over-this-stuff/</link>
		<comments>http://www.skyehaven.net/blog/2009/07/05/dont-pour-your-drink-over-this-stuff/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:38:08 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[hot ice]]></category>
		<category><![CDATA[sodium acetate]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=298</guid>
		<description><![CDATA[While surfing the web for a suitably cool boom in honor of Independence Day, I came across this little gem. Make what appears to be instant ice, but it&#8217;s HOT. Amaze your friends and co-workers. Or just freak out your kids. I think I&#8217;m going to give it a try.]]></description>
			<content:encoded><![CDATA[<p>While surfing the web for a suitably cool boom in honor of Independence Day, I came across this little gem. Make what appears to be <a href="http://www.youtube.com/watch?v=aC-KOYQsIvU&#038;feature=related">instant ice</a>, but it&#8217;s HOT. Amaze your friends and co-workers. Or just freak out your kids.</p>
<p>I think I&#8217;m going to give it a try.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F07%2F05%2Fdont-pour-your-drink-over-this-stuff%2F&amp;title=Don%26%238217%3Bt%20pour%20your%20drink%20over%20this%20stuff" id="wpa2a_14"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/07/05/dont-pour-your-drink-over-this-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viscosity is cool!</title>
		<link>http://www.skyehaven.net/blog/2009/06/23/viscosity-is-cool/</link>
		<comments>http://www.skyehaven.net/blog/2009/06/23/viscosity-is-cool/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:40:31 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[colored corn syrup]]></category>
		<category><![CDATA[cool science]]></category>
		<category><![CDATA[science fair experiment]]></category>
		<category><![CDATA[unmix colors]]></category>
		<category><![CDATA[viscosity]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=270</guid>
		<description><![CDATA[Everyone who&#8217;s played with tempera paints knows what happens when you mix colors. But did you ever try to unmix colors? With the right set up and materials, it can be done!]]></description>
			<content:encoded><![CDATA[<p>Everyone who&#8217;s played with tempera paints knows what happens when you mix colors. But did you ever try to <a href="http://www.youtube.com/watch?v=X4zd4Qpsbs8" target="_blank"><strong>unmix</strong> colors</a>? With the right set up and materials, it can be done!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F06%2F23%2Fviscosity-is-cool%2F&amp;title=Viscosity%20is%20cool%21" id="wpa2a_16"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/06/23/viscosity-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome picture of volcano from space</title>
		<link>http://www.skyehaven.net/blog/2009/06/22/awesome-picture-of-volcano-from-space/</link>
		<comments>http://www.skyehaven.net/blog/2009/06/22/awesome-picture-of-volcano-from-space/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:52:40 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[volcanic eruption from space]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=267</guid>
		<description><![CDATA[This article and picture from space shows the very beginning of a volcanic eruption and the shockwave clearing space around it in the atmosphere. Yet another reason that the space program rock &#8211; how else are we going to see the top of natural phenomena that extend tens of thousands of feet into the atmosphere?]]></description>
			<content:encoded><![CDATA[<p>This article and picture from space shows the very beginning of a <a title="Volcanic eruption from space" href="http://www.livescience.com/environment/090622-matua-volcano.html" target="_blank">volcanic eruption</a> and the shockwave clearing space around it in the atmosphere. Yet another reason that the space program rock &#8211; how else are we going to see the <strong>top</strong> of natural phenomena that extend tens of thousands of feet into the atmosphere?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F06%2F22%2Fawesome-picture-of-volcano-from-space%2F&amp;title=Awesome%20picture%20of%20volcano%20from%20space" id="wpa2a_18"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/06/22/awesome-picture-of-volcano-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the summer heat</title>
		<link>http://www.skyehaven.net/blog/2009/06/01/beat-the-summer-heat/</link>
		<comments>http://www.skyehaven.net/blog/2009/06/01/beat-the-summer-heat/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:09:50 +0000</pubDate>
		<dc:creator>Skyehaven</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[south pole]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.skyehaven.net/blog/?p=246</guid>
		<description><![CDATA[I&#8217;ll grant that it&#8217;s probably not all that hot in most parts yet, but here in Hurricane Alley, it&#8217;s warming right up. Take some time out of your day to beat the summer heat with a nifty virtual tour of Antarctica.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll grant that it&#8217;s probably not all that hot in most parts yet, but here in Hurricane Alley, it&#8217;s warming right up. Take some time out of your day to beat the summer heat with a nifty <a href="http://astro.uchicago.edu/cara/vtour/">virtual tour of Antarctica</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.skyehaven.net%2Fblog%2F2009%2F06%2F01%2Fbeat-the-summer-heat%2F&amp;title=Beat%20the%20summer%20heat" id="wpa2a_20"><img src="http://www.skyehaven.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skyehaven.net/blog/2009/06/01/beat-the-summer-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

